Note: we are no longer updating this calendar. It has been migrated to the Master Calendar that shows all upcoming programs.
Register Now
2018 | Field School And Expedition Programs | Max. Size | Registration Deadline | College Credits | GI Bill Approved | Tuition |
2/4-2/10 | Winter Woodsman | 10 | 11/15/18 | 2 | No | $950 |
2/12-2/23 | Boreal Snowshoe Expedition | 8 | 1/30/18 | 5 | Yes | $2050 |
4/15-6/15 | Wilderness Bushcraft Semester Session 1 |
12 | 3/15/18 | 10 | Yes | $7100 |
TBD | Primitive Wilderness Living Practicum | – | – | – | – | $0 |
7/8-7/14 | Summer Woodsman | 12 | 6/15/18 | 2 | No | $900 |
7/15-8/10 | Wilderness Canoe Expedition Semester | 8 | 6/15/18 | 2 | No | $3600 |
8/19-10/19 | Wilderness Bushcraft Semester Session 2 |
12 | 8/1/18 | 10 | Yes | $7100 |
11/4-11/10 | Autumn Woodsman | 12 | 10/15/18 | – | No | $950 |
If a course is full, please call our office for information on being added to the waiting list.
Courses are based at our field school in Masardis, Maine.